@extends('layouts.home') @section('body')
| STANDARD | EXPERT | TEAM | |
|---|---|---|---|
| Monthly | $100 | $200 | $450 |
| Yearly | $1,020 | $2,040 | $4,500 |
| 2 years | $1,600 | $3,200 | $8,000 |
| Getting started | |||
| Number of Users | Single User | Single User | 5 Users |
| Products | |||
| Takeoff | ✔ | ✔ | ✔ |
| Billing | ✔ | ✔ | ✔ |
| Estimating | ✔ | ✔ | ✔ |
| Materials |
|
✔ | ✔ |
| Legacy |
|
✔ | ✔ |
| Tender |
|
✔ | ✔ |
| Variation |
|
✔ | ✔ |
| Valuation |
|
✔ | ✔ |
| BASIC | STANDARD | EXPERT | TEAM | |
|---|---|---|---|---|
| Monthly | ₦15,000 | ₦45,000 | ₦80,000 | ₦200,000 |
| Yearly | ₦150,000 | ₦450,000 | ₦900,000 | ₦2,000,000 |
| Getting started | ||||
| Number of Users | Single User | Single User | Single User | 5 Users |
| Products | ||||
| Takeoff | ✔ | ✔ | ✔ | ✔ |
| Billing | ✔ | ✔ | ✔ | ✔ |
| Estimating |
|
✔ | ✔ | ✔ |
| Materials |
|
|
✔ | ✔ |
| Legacy |
|
|
✔ | ✔ |
| Tender |
|
|
✔ | ✔ |
| Variation |
|
|
✔ | ✔ |
| Valuation |
|
|
✔ | ✔ |